Reporting Modules¶
Pulse Dashboard is organized into department-specific reporting modules, each delivering pre-developed, ready-to-use reports for a particular audience. Every module shares the same foundations: one-click drill-down to underlying details, the one-click report writer for adding and removing columns, sorting and filtering on any column, and export to Excel, PDF, printer or email.
| Module | Made for | Signature capability |
|---|---|---|
| Executive | Top management | Bookings, shipments and margin vs. last year and budget, with A/R–A/P aging |
| Financial Control | Accounting | Smart Cash Flow forecast with "what-if" analysis |
| Customer Service & Shipping | Customer service | The shipping-shortages screen — an "MRP system" just for customer orders |
| Sales & Marketing | Sales management | Sales by any metric vs. budgets, with 600+ calculated columns |
| Inventory | Inventory control | Nightly inventory turns, aging, exceptions and the Item Detail View |
| Purchasing | Buyers | Vendor on-time and inspection performance, reorder advice |
| Production | Production control | Shortages, 12-week schedule and aging for POP and Shop Floor |
| Material Requirements (MRP) | Planners | Time-phased planning with no set-up — 25-week demand vs. replenishment |
| Designer | Report builders | Linked reports, embedded Crystal Reports and free-form SQL |
Enhanced and companion modules¶
| Module | What it adds |
|---|---|
| Serial/Lot Traceability & Recall Tracking | One-screen lot and serial research for regulated businesses — see the guide |
| Purchase Order Generator | Rule-based PO suggestions that create Macola® purchase orders in a click |
| Inventory ABC Class Generator | Sets item ABC classes from 12-month dollar usage |
| Inventory Optimization | Forecast-based stock management with right-time replenishment and safety stock |
| SMART Cash Flow | Cash-flow forecasting with what-if analysis (part of Financial Control) |
| Demand Planner | Real-time view of whether on-hand can cover customer orders, with forward-looking forecasts |
Module fact sheets and brochures are linked at the bottom of each module page. For licensing questions, contact sales at (513) 723-8091.